Sharding Key Directory Public View
The view root_table_name$shard_dir_view provides you with
the key to partition/chunk/shard mappings for the specified root table.
Table 7-1 root_table_name$SHARD_DIR_VIEW
| Name | Type | NULL | Description |
|---|---|---|---|
| KEY columns… | varies | No | Unique sharding key column values |
| KEY_ID$ | RAW(32) | No | Unique SHA-256 ID assigned to the key |
| CHUNK_ID$ | NUMBER | No | The chunk ID to which the key is assigned |
| PARTITION_NAME | VARCHAR2(128) | No | Name of the root table partition the key is assigned to |
| SHARDSPACE_NAME | VARCHAR2(128) | No | The shardspace name where the chunk belongs to |
| SPLIT_FLAG$ | NUMBER | Yes |
0: not flagged (default) 1: flagged |